Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 437 | 135 | 416 | 24 | 464 | 56824 | 652 | 11237 | 3667 | 11819 |
Jan 2021 | 272 | 99 | 248 | 24 | 604 | 42309 | 773 | 7696 | 3099 | 8451 |
Dec 2020 | 332 | 109 | 313 | 28 | 563 | 47066 | 897 | 9705 | 3379 | 10320 |
Nov 2020 | 671 | 156 | 632 | 37 | 818 | 82886 | 1126 | 18978 | 4704 | 20158 |
Oct 2020 | 1065 | 278 | 983 | 27 | 643 | 125728 | 865 | 30497 | 8629 | 33019 |
Sep 2020 | 813 | 531 | 647 | 36 | 824 | 98362 | 1087 | 19431 | 15937 | 24415 |
Aug 2020 | 801 | 468 | 731 | 40 | 842 | 76666 | 1243 | 22679 | 14529 | 24851 |
Jul 2020 | 681 | 365 | 641 | 30 | 622 | 64221 | 959 | 19897 | 11315 | 21134 |
Jun 2020 | 812 | 300 | 785 | 27 | 537 | 86801 | 837 | 23552 | 9026 | 24365 |
May 2020 | 186 | 61 | 158 | 27 | 711 | 39921 | 855 | 4899 | 1914 | 5794 |
Apr 2020 | 62 | 42 | 39 | 18 | 568 | 14609 | 568 | 1180 | 1282 | 1877 |
Mar 2020 | 59 | 40 | 36 | 16 | 538 | 11417 | 518 | 1145 | 1261 | 1842 |
Totals | 746810 | 10380 | 170896 | 78742 | 188045 | |||||
Generated by Webalizer Version 2.20 |